anchor1/pflag_cas:

en de
0 0 No inconsistency 0 No inconsistency
1018 1018 Inconsistency activity status 10 & 18 1018 Inconsistency activity status 10 & 18
1019 1019 Inconsistency activity status 10 & 19 1019 Inconsistency activity status 10 & 19
103 103 Inconsistency activity status 1 & 3 103 Inconsistency activity status 1 & 3
104 104 Inconsistency activity status 1 & 4 104 Inconsistency activity status 1 & 4
106 106 Inconsistency activity status 1 & 6 106 Inconsistency activity status 1 & 6
107 107 Inconsistency activity status 1 & 7 107 Inconsistency activity status 1 & 7
108 108 Inconsistency activity status 1 & 8 108 Inconsistency activity status 1 & 8
110 110 Inconsistency activity status 1 & 10 110 Inconsistency activity status 1 & 10
119 119 Inconsistency activity status 1 & 19 119 Inconsistency activity status 1 & 19
1219 1219 Inconsistency activity status 12 & 19 1219 Inconsistency activity status 12 & 19
1721 1721 Inconsistency activity status 17 & 21 1721 Inconsistency activity status 17 & 21
1819 1819 Inconsistency activity status 18 & 19 1819 Inconsistency activity status 18 & 19
305 305 Inconsistency activity status 3 & 5 305 Inconsistency activity status 3 & 5
310 310 Inconsistency activity status 3 & 10 310 Inconsistency activity status 3 & 10
319 319 Inconsistency activity status 3 & 19 319 Inconsistency activity status 3 & 19
405 405 Inconsistency activity status 4 & 5 405 Inconsistency activity status 4 & 5
408 408 Inconsistency activity status 4 & 8 408 Inconsistency activity status 4 & 8
506 506 Inconsistency activity status 5 & 6 506 Inconsistency activity status 5 & 6
510 510 Inconsistency activity status 5 & 10 510 Inconsistency activity status 5 & 10
710 710 Inconsistency activity status 7 & 10 710 Inconsistency activity status 7 & 10
810 810 Inconsistency activity status 8 & 10 810 Inconsistency activity status 8 & 10
Please login or register to use the basket functionality.
Info

pflag_cas

: Inconsistency current activity status, partner

: Inconsistency current activity status, partner


anchor1 – Anchor data, Wave1

:

:

: Wave 1 (2008/09)


: pairfam

Measure Value
valid 12402
invalid 0

German Socio-economic Panel (SOEP)