anchor1_dd/flag10:

en de
0 0 No inconsistency 0 No inconsistency
1 1 Inconsistency partner 1 1 Inconsistency partner 1
10 10 Inconsistency partner 10 10 Inconsistency partner 10
11 11 Inconsistency partner 11 11 Inconsistency partner 11
12 12 Inconsistency partner 12 12 Inconsistency partner 12
13 13 Inconsistency partner 13 13 Inconsistency partner 13
14 14 Inconsistency partner 14 14 Inconsistency partner 14
15 15 Inconsistency partner 15 15 Inconsistency partner 15
16 16 Inconsistency partner 16 16 Inconsistency partner 16
17 17 Inconsistency partner 17 17 Inconsistency partner 17
18 18 Inconsistency partner 18 18 Inconsistency partner 18
19 19 Inconsistency partner 19 19 Inconsistency partner 19
2 2 Inconsistency partner 2 2 Inconsistency partner 2
20 20 Inconsistency partner 20 20 Inconsistency partner 20
3 3 Inconsistency partner 3 3 Inconsistency partner 3
4 4 Inconsistency partner 4 4 Inconsistency partner 4
5 5 Inconsistency partner 5 5 Inconsistency partner 5
6 6 Inconsistency partner 6 6 Inconsistency partner 6
7 7 Inconsistency partner 7 7 Inconsistency partner 7
8 8 Inconsistency partner 8 8 Inconsistency partner 8
9 9 Inconsistency partner 9 9 Inconsistency partner 9
Please login or register to use the basket functionality.
Info

flag10

: Inconsistency divorce from a partner to whom never married

: Inconsistency divorce from a partner to whom never married


anchor1_dd

:

:

:


: pairfam

Measure Value
valid 1489
invalid 0

German Socio-economic Panel (SOEP)