anchor2/flag_cas:

en de
0 0 No inconsistency 0 No inconsistency
1019 1019 Inconsistency activity status 10 & 19 1019 Inconsistency activity status 10 & 19
103 103 Inconsistency activity status 1 & 3 103 Inconsistency activity status 1 & 3
106 106 Inconsistency activity status 1 & 6 106 Inconsistency activity status 1 & 6
107 107 Inconsistency activity status 1 & 7 107 Inconsistency activity status 1 & 7
110 110 Inconsistency activity status 1 & 10 110 Inconsistency activity status 1 & 10
1219 1219 Inconsistency activity status 12 & 19 1219 Inconsistency activity status 12 & 19
305 305 Inconsistency activity status 3 & 5 305 Inconsistency activity status 3 & 5
310 310 Inconsistency activity status 3 & 10 310 Inconsistency activity status 3 & 10
319 319 Inconsistency activity status 3 & 19 319 Inconsistency activity status 3 & 19
510 510 Inconsistency activity status 5 & 10 510 Inconsistency activity status 5 & 10
608 608 Inconsistency activity status 6 & 8 608 Inconsistency activity status 6 & 8
618 618 Inconsistency activity status 6 & 18 618 Inconsistency activity status 6 & 18
721 721 Inconsistency activity status 7 & 21 721 Inconsistency activity status 7 & 21
810 810 Inconsistency activity status 8 & 10 810 Inconsistency activity status 8 & 10
Please login or register to use the basket functionality.
Info

flag_cas

: Inconsistency current activity status

: Inconsistency current activity status


anchor2 – Anchor data, Wave2

:

:

: Wave 2 (2009/10)


: pairfam

Measure Value
valid 9069
invalid 0

German Socio-economic Panel (SOEP)