Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
anchor2_dd
Variables
Sort | Variable | Name |
---|---|---|
5 | Lived with biological parents immediately after birth (Qu. 4) | cla3 |
1 | DemoDiff sample | demodiff |
3 | Number of moves until 18th birthday (Qu. 2) | cla2 |
4 | Assessment childhood (Qu. 3) | cla8 |
7 | Change of arrangement until 18th birthday? (Qu. 6) | cla5e1 |
8 | Change of arrangement until 18th birthday? (Qu. 6) | cla5e2 |
9 | Change of arrangement until 18th birthday? (Qu. 6) | cla5e3 |
0 | Person number anchor | id |
2 | In which federal state were you born? (Qu. 1) | cla1 |
6 | With whom did you live immediately after your birth? (Qu. 5) | cla4 |
10 | Change of arrangement until 18th birthday? (Qu. 6) | cla5e4 |
11 | Change of arrangement until 18th birthday? (Qu. 6) | cla5e5 |
12 | Change of arrangement until 18th birthday? (Qu. 6) | cla5e6 |
13 | Change of arrangement until 18th birthday? (Qu. 6) | cla5e7 |
14 | Change of arrangement until 18th birthday? (Qu. 6) | cla5e8 |
15 | Date of interview: Day | intd |
16 | Date of interview: Month | intm |
17 | Date of interview: Year | inty |
Info
Study: pairfam
Dataset: anchor2_dd