anchor4/crn6k2:

en de
1615 1615 1615
2060 2060 2060
2200 2200 2200
2300 2300 2300
2380 2380 2380
2490 2490 2490
2590 2590 2590
2600 2600 2600
2635 2635 2635
2690 2690 2690
2790 2790 2790
2800 2800 2800
2860 2860 2860
2880 2880 2880
2910 2910 2910
2950 2950 2950
2960 2960 2960
2970 2970 2970
2995 2995 2995
3000 3000 3000
3015 3015 3015
3040 3040 3040
3090 3090 3090
3100 3100 3100
3115 3115 3115
3125 3125 3125
3150 3150 3150
3190 3190 3190
3200 3200 3200
3205 3205 3205
3220 3220 3220
3230 3230 3230
3250 3250 3250
3260 3260 3260
3265 3265 3265
3270 3270 3270
3280 3280 3280
3290 3290 3290
3300 3300 3300
3310 3310 3310
3330 3330 3330
3340 3340 3340
3350 3350 3350
3360 3360 3360
3366 3366 3366
3370 3370 3370
3400 3400 3400
3490 3490 3490
3500 3500 3500
3520 3520 3520
3530 3530 3530
3540 3540 3540
3550 3550 3550
3570 3570 3570
3575 3575 3575
3580 3580 3580
3590 3590 3590
3610 3610 3610
3640 3640 3640
3680 3680 3680
3695 3695 3695
3700 3700 3700
3710 3710 3710
3745 3745 3745
3750 3750 3750
3770 3770 3770
3780 3780 3780
3800 3800 3800
3820 3820 3820
3840 3840 3840
3850 3850 3850
3940 3940 3940
3950 3950 3950
4000 4000 4000
4040 4040 4040
4050 4050 4050
4070 4070 4070
4120 4120 4120
4135 4135 4135
4160 4160 4160
4200 4200 4200
4230 4230 4230
4250 4250 4250
4270 4270 4270
4300 4300 4300
4360 4360 4360
4400 4400 4400
4420 4420 4420
4440 4440 4440
4820 4820 4820
4870 4870 4870
5710 5710 5710
950 950 950
-5 -5 Inconsistent value -5 Inkonsistenter Wert
-4 -4 Filter error / Incorrect entry -4 Fehleingabe/Filterfehler
-3 -3 Does not apply -3 Trifft nicht zu
-2 -2 No answer -2 Keine Angabe
-1 -1 Don't know -1
Please login or register to use the basket functionality.
Info

crn6k2

: Child 2: Weight at the time of birth in grams (Qu. 153)

: 2.Kind: Gewicht bei Geburt in g (Frage 153)


anchor4 – Anchor data, Wave4

:

:

: Wave 4 (2011/12)


: pairfam

Measure Value
valid 127
invalid 7946

German Socio-economic Panel (SOEP)