anchor6/crn50k1:

en de
0 0 0
10 10 10
12 12 12
14 14 14
15 15 15
16 16 16
18 18 18
19 19 19
20 20 20
21 21 21
22 22 22
23 23 23
24 24 24
25 25 25
26 26 26
27 27 27
28 28 28
3 3 3
30 30 30
31 31 31
32 32 32
33 33 33
34 34 34
35 35 35
36 36 36
37 37 37
38 38 38
39 39 39
4 4 4
40 40 40
42 42 42
43 43 43
44 44 44
45 45 45
46 46 46
47 47 47
5 5 5
50 50 50
6 6 6
7 7 7
8 8 8
9 9 9
99 99 Occasionally, without regularity 99
-5 -5 Inconsistent value -5 Inkonsistenter Wert
-4 -4 Filter error / Incorrect entry -4 Fehleingabe/Filterfehler
-3 -3 Does not apply -3 Trifft nicht zu
-2 -2 No answer -2 Keine Angabe
-1 -1 -1
Please login or register to use the basket functionality.
Info

crn50k1

: Extent of child care for child 1: Nanny not at house/daycare facility(Qu. 303)

: NA


anchor6 – Anchor data, Wave6

:

:

: Wave 6 (2013/14)


: pairfam

Measure Value
valid 666
invalid 5908

German Socio-economic Panel (SOEP)