anchor7/hc11h1:

en de
0 0 0
100 100 100
1000 1000 1000
1025 1025 1025
1030 1030 1030
1050 1050 1050
106 106 106
1100 1100 1100
1150 1150 1150
1200 1200 1200
1240 1240 1240
1245 1245 1245
1250 1250 1250
1280 1280 1280
1300 1300 1300
1310 1310 1310
1400 1400 1400
1450 1450 1450
15 15 15
150 150 150
1500 1500 1500
1550 1550 1550
1600 1600 1600
167 167 167
170 170 170
1700 1700 1700
180 180 180
1900 1900 1900
195 195 195
200 200 200
209 209 209
210 210 210
211 211 211
214 214 214
215 215 215
225 225 225
230 230 230
235 235 235
239 239 239
240 240 240
245 245 245
250 250 250
255 255 255
260 260 260
263 263 263
265 265 265
268 268 268
270 270 270
274 274 274
275 275 275
277 277 277
280 280 280
284 284 284
285 285 285
290 290 290
295 295 295
297 297 297
30 30 30
300 300 300
310 310 310
313 313 313
315 315 315
320 320 320
325 325 325
330 330 330
333 333 333
334 334 334
335 335 335
340 340 340
345 345 345
350 350 350
351 351 351
354 354 354
360 360 360
364 364 364
365 365 365
370 370 370
374 374 374
375 375 375
378 378 378
380 380 380
381 381 381
383 383 383
385 385 385
388 388 388
390 390 390
395 395 395
400 400 400
410 410 410
411 411 411
415 415 415
420 420 420
427 427 427
430 430 430
432 432 432
433 433 433
434 434 434
435 435 435
437 437 437
440 440 440
443 443 443
444 444 444
450 450 450
452 452 452
460 460 460
465 465 465
468 468 468
470 470 470
480 480 480
481 481 481
490 490 490
492 492 492
495 495 495
500 500 500
502 502 502
510 510 510
512 512 512
515 515 515
520 520 520
526 526 526
53 53 53
530 530 530
534 534 534
535 535 535
537 537 537
538 538 538
540 540 540
545 545 545
550 550 550
556 556 556
557 557 557
559 559 559
560 560 560
565 565 565
570 570 570
579 579 579
580 580 580
584 584 584
585 585 585
590 590 590
600 600 600
610 610 610
611 611 611
612 612 612
615 615 615
620 620 620
630 630 630
638 638 638
640 640 640
650 650 650
653 653 653
660 660 660
665 665 665
668 668 668
670 670 670
675 675 675
680 680 680
690 690 690
695 695 695
700 700 700
710 710 710
720 720 720
725 725 725
730 730 730
735 735 735
740 740 740
750 750 750
770 770 770
775 775 775
780 780 780
795 795 795
800 800 800
810 810 810
820 820 820
834 834 834
840 840 840
845 845 845
850 850 850
860 860 860
870 870 870
875 875 875
890 890 890
900 900 900
910 910 910
913 913 913
915 915 915
940 940 940
950 950 950
960 960 960
966 966 966
970 970 970
980 980 980
988 988 988
990 990 990
-5 -5 Inconsistent value -5 Inkonsistenter Wert
-4 -4 Filter error / Incorrect entry -4 Fehleingabe/Filterfehler
-3 -3 Does not apply -3 Trifft nicht zu
-2 -2 No answer -2 Keine Angabe
-11 -11 Not in pairfam -11 Nicht in pairfam
-10 -10 Not in DemoDiff -10 Nicht in DemoDiff
-1 -1 Don't know -1
Please login or register to use the basket functionality.
Info

hc11h1

: Main residence: Monthly expenditures for rented dwelling (Qu. 9)

: Lebensmittelpunkt: monatliche Mietkosten (Frage 9)


anchor7 – Anchor data, Wave7

:

:

: Wave 7 (2014/15)


: pairfam

Measure Value
valid 635
invalid 5284

German Socio-economic Panel (SOEP)