anchor7/pflag_cas:

en de
0 0 No inconsistency 0 No inconsistency
1021 1021 Inconsistency activity status 10 & 21 1021 Inconsistency activity status 10 & 21
103 103 Inconsistency activity status 1 & 3 103 Inconsistency activity status 1 & 3
107 107 Inconsistency activity status 1 & 7 107 Inconsistency activity status 1 & 7
1219 1219 Inconsistency activity status 12 & 19 1219 Inconsistency activity status 12 & 19
305 305 Inconsistency activity status 3 & 5 305 Inconsistency activity status 3 & 5
310 310 Inconsistency activity status 3 & 10 310 Inconsistency activity status 3 & 10
408 408 Inconsistency activity status 4 & 8 408 Inconsistency activity status 4 & 8
510 510 Inconsistency activity status 5 & 10 510 Inconsistency activity status 5 & 10
607 607 Inconsistency activity status 6 & 7 607 Inconsistency activity status 6 & 7
618 618 Inconsistency activity status 6 & 18 618 Inconsistency activity status 6 & 18
718 718 Inconsistency activity status 7 & 18 718 Inconsistency activity status 7 & 18
810 810 Inconsistency activity status 8 & 10 810 Inconsistency activity status 8 & 10
821 821 Inconsistency activity status 8 & 21 821 Inconsistency activity status 8 & 21
Please login or register to use the basket functionality.
Info

pflag_cas

: Inconsistency current activity status, partner

: Inconsistency current activity status, partner


anchor7 – Anchor data, Wave7

:

:

: Wave 7 (2014/15)


: pairfam

Measure Value
valid 5919
invalid 0

German Socio-economic Panel (SOEP)