anchor8/flag_cas:

en de
0 0 No inconsistency 0 No inconsistency
1018 1018 Inconsistency activity status 10 & 18 1018 Inconsistency activity status 10 & 18
1021 1021 Inconsistency activity status 10 & 21 1021 Inconsistency activity status 10 & 21
103 103 Inconsistency activity status 1 & 3 103 Inconsistency activity status 1 & 3
110 110 Inconsistency activity status 1 & 10 110 Inconsistency activity status 1 & 10
118 118 Inconsistency activity status 1 & 18 118 Inconsistency activity status 1 & 18
1219 1219 Inconsistency activity status 12 & 19 1219 Inconsistency activity status 12 & 19
310 310 Inconsistency activity status 3 & 10 310 Inconsistency activity status 3 & 10
319 319 Inconsistency activity status 3 & 19 319 Inconsistency activity status 3 & 19
510 510 Inconsistency activity status 5 & 10 510 Inconsistency activity status 5 & 10
810 810 Inconsistency activity status 8 & 10 810 Inconsistency activity status 8 & 10
Please login or register to use the basket functionality.
Info

flag_cas

: Inconsistency current activity status

: Inconsistency current activity status


anchor8 – Anchor data, Wave8

:

:

: Wave 8 (2015/16)


: pairfam

Measure Value
valid 5461
invalid 0

German Socio-economic Panel (SOEP)