anchor8/job12:

en de
0 0 None 0 Keine
1 1 1
10 10 10
11 11 11
12 12 12
13 13 13
14 14 14
15 15 15
16 16 16
17 17 17
18 18 18
2 2 2
20 20 20
21 21 21
22 22 22
23 23 23
24 24 24
25 25 25
26 26 26
27 27 27
28 28 28
3 3 3
30 30 30
32 32 32
35 35 35
36 36 36
37 37 37
38 38 38
4 4 4
40 40 40
45 45 45
48 48 48
5 5 5
50 50 50
54 54 54
55 55 55
57 57 57
58 58 58
6 6 6
60 60 60
62 62 62
63 63 63
65 65 65
7 7 7
70 70 70
72 72 72
75 75 75
8 8 8
80 80 80
9 9 9
90 90 90
-5 -5 Inconsistent value -5 Inkonsistenter Wert
-4 -4 Filter error / Incorrect entry -4 Fehleingabe/Filterfehler
-3 -3 Does not apply -3 Trifft nicht zu
-2 -2 No answer -2 Keine Angabe
-1 -1 Don't know -1
Please login or register to use the basket functionality.
Info

job12

: Nights spent not at home for job-related reasons past 3 months (Qu. 43)

: NA


anchor8 – Anchor data, Wave8

:

:

: Wave 8 (2015/16)


: pairfam

Measure Value
valid 4160
invalid 1301

German Socio-economic Panel (SOEP)