parenting7/edu9i2:

en de
0 0 0
10 10 10
100 100 100
1000 1000 1000
108 108 108
110 110 110
11100 11100 11100
12 12 12
120 120 120
1200 1200 1200
124 124 124
13 13 13
130 130 130
1300 1300 1300
132 132 132
14 14 14
140 140 140
15 15 15
150 150 150
1500 1500 1500
152 152 152
154 154 154
156 156 156
160 160 160
170 170 170
176 176 176
18 18 18
180 180 180
1800 1800 1800
190 190 190
20 20 20
200 200 200
216 216 216
24 24 24
25 25 25
250 250 250
26 26 26
260 260 260
266 266 266
27 27 27
28 28 28
280 280 280
29 29 29
3 3 3
30 30 30
300 300 300
32 32 32
35 35 35
350 350 350
3500 3500 3500
36 36 36
360 360 360
40 40 40
400 400 400
42 42 42
44 44 44
45 45 45
450 450 450
468 468 468
50 50 50
500 500 500
514 514 514
52 52 52
55 55 55
6 6 6
60 60 60
600 600 600
62 62 62
65 65 65
650 650 650
7 7 7
70 70 70
700 700 700
75 75 75
76 76 76
79 79 79
80 80 80
800 800 800
8000 8000 8000
81 81 81
85 85 85
86 86 86
9 9 9
90 90 90
900 900 900
960 960 960
-9 -9 Invalid multiple answer -6 Offene Angabe nicht lesbar
-4 -4 Incorrect entry -4 Fehleingabe
-3 -3 Does not apply -3 Trifft nicht zu
-2 -2 No answer -2 Keine Angabe
-1 -1 -1
Please login or register to use the basket functionality.
Info

edu9i2

: Total costs: One-time or non-recurring costs - euros per year (Qu. 11)

: NA


parenting7 – Parenting data, Wave7

:

:

: Wave 7 (2014/15)


: pairfam

Measure Value
valid 977
invalid 1912

German Socio-economic Panel (SOEP)