stepup_anchor5/flag_cas:

en de
0 0 No inconsistency 0 No inconsistency
1021 1021 Inconsistency activity status 10 & 21 1021 Inconsistency activity status 10 & 21
103 103 Inconsistency activity status 1 & 3 103 Inconsistency activity status 1 & 3
106 106 Inconsistency activity status 1 & 6 106 Inconsistency activity status 1 & 6
1219 1219 Inconsistency activity status 12 & 19 1219 Inconsistency activity status 12 & 19
1819 1819 Inconsistency activity status 18 & 19 1819 Inconsistency activity status 18 & 19
305 305 Inconsistency activity status 3 & 5 305 Inconsistency activity status 3 & 5
310 310 Inconsistency activity status 3 & 10 310 Inconsistency activity status 3 & 10
319 319 Inconsistency activity status 3 & 19 319 Inconsistency activity status 3 & 19
321 321 Inconsistency activity status 3 & 21 321 Inconsistency activity status 3 & 21
510 510 Inconsistency activity status 5 & 10 510 Inconsistency activity status 5 & 10
607 607 Inconsistency activity status 6 & 7 607 Inconsistency activity status 6 & 7
721 721 Inconsistency activity status 7 & 21 721 Inconsistency activity status 7 & 21
810 810 Inconsistency activity status 8 & 10 810 Inconsistency activity status 8 & 10
Please login or register to use the basket functionality.
Info

flag_cas

: Inconsistency current activity status

: Inconsistency current activity status


stepup_anchor5 – Step-up anchor data, Wave5

:

:

: Wave 5 (2012/13)


: pairfam

Measure Value
valid 82
invalid 0

German Socio-economic Panel (SOEP)