stepup_anchor6/flag26:

en de
0 0 No inconsistency 0 No inconsistency
1 1 Couple 1 1 Couple 1
10 10 Couple 10 10 Couple 10
11 11 Couple 11 11 Couple 11
12 12 Couple 12 12 Couple 12
13 13 Couple 13 13 Couple 13
14 14 Couple 14 14 Couple 14
15 15 Couple 15 15 Couple 15
16 16 Couple 16 16 Couple 16
17 17 Couple 17 17 Couple 17
18 18 Couple 18 18 Couple 18
19 19 Couple 19 19 Couple 19
2 2 Couple 2 2 Couple 2
20 20 Couple 20 20 Couple 20
21 21 Couple 21 21 Couple 21
22 22 Couple 22 22 Couple 22
23 23 Couple 23 23 Couple 23
24 24 Couple 24 24 Couple 24
25 25 Couple 25 25 Couple 25
26 26 Couple 26 26 Couple 26
27 27 Couple 27 27 Couple 27
28 28 Couple 28 28 Couple 28
29 29 Couple 29 29 Couple 29
3 3 Couple 3 3 Couple 3
30 30 Couple 30 30 Couple 30
31 31 Couple 31 31 Couple 31
32 32 Couple 32 32 Couple 32
33 33 Couple 33 33 Couple 33
34 34 Couple 34 34 Couple 34
35 35 Couple 35 35 Couple 35
36 36 Couple 36 36 Couple 36
37 37 Couple 37 37 Couple 37
4 4 Couple 4 4 Couple 4
5 5 Couple 5 5 Couple 5
6 6 Couple 6 6 Couple 6
7 7 Couple 7 7 Couple 7
8 8 Couple 8 8 Couple 8
9 9 Couple 9 9 Couple 9
Please login or register to use the basket functionality.
Info

flag26

: Relationship between two anchor persons

: Relationship between two anchor persons


stepup_anchor6 – Step-up anchor data, Wave6

:

:

: Wave 6 (2013/14)


: pairfam

Measure Value
valid 136
invalid 0

German Socio-economic Panel (SOEP)