stepup_anchor7/wave:

en de
1 1 2008/09 1 2008/09
10 10 2017/18 10 2017/18
11 11 2018/19 11 2018/19
12 12 2019/20 12 2019/20
13 13 2020/21 13 2020/21
14 14 2021/22 14 2021/22
2 2 2009/10 2 2009/10
3 3 2010/11 3 2010/11
4 4 2011/12 4 2011/12
5 5 2012/13 5 2012/13
6 6 2013/14 6 2013/14
7 7 2014/15 7 2014/15
8 8 2015/16 8 2015/16
9 9 2016/17 9 2016/17
Please login or register to use the basket functionality.
Info

wave

: Survey year

: Erhebungsjahr


stepup_anchor7 – Step-up anchor data, Wave7

:

:

: Wave 7 (2014/15)


: pairfam

Measure Value
valid 190
invalid 0

German Socio-economic Panel (SOEP)