Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Study info
Name: soep-base
Label:
Datasets: 10
Variables: 5267
Instruments: 0
Questions: 0
Datasets
Name | Label | Conceptual | Period | Analysis unit |
---|---|---|---|---|
p2012 | p2012 | org/net | 2012 | p |
h2010 | h2010 | org/net | 2010 | h |
p2010 | p2010 | org/net | 2010 | p |
h2009 | h2009 | org/net | 2009 | h |
p2009 | p2009 | org/net | 2009 | p |
h2008 | h2008 | org/net | 2008 | h |
p2008 | p2008 | org/net | 2008 | p |
l2009 | l2009 | org/net | 2009 | p |
soep-base-long | soep-base-long | gen | long | |
h2012 | h2012 | org/net | 2012 | h |
Instruments
Name | Label | Period | Analysis Unit |
---|