Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
D-File
Variables
Sort | Variable | Name |
---|---|---|
23 | DB120 | DB120 |
24 | DB120_F | DB120_F |
26 | DB130_F | DB130_F |
0 | DB020 | DB020 |
1 | DB040 | DB040 |
6 | DB060_F | DB060_F |
13 | DB080 | DB080 |
14 | DB080_F | DB080_F |
15 | DB090 | DB090 |
16 | DB090_F | DB090_F |
17 | DB095 | DB095 |
18 | DB095_F | DB095_F |
28 | DB135 | DB135 |
29 | DB135_F | DB135_F |
30 | [de] Current Wave HH Number | DB030 |
31 | DB010 | DB010 |
19 | DB100 | DB100 |
20 | DB100_F | DB100_F |
21 | DB110 | DB110 |
22 | DB110_F | DB110_F |
25 | DB130 | DB130 |
27 | DB135x | DB135x |
2 | DB040_F | DB040_F |
3 | DB050 | DB050 |
4 | DB050_F | DB050_F |
5 | DB060 | DB060 |
7 | DB062 | DB062 |
8 | DB062_F | DB062_F |
9 | DB070 | DB070 |
10 | DB070_F | DB070_F |
11 | DB075 | DB075 |
12 | DB075_F | DB075_F |
Info
Study: soep-core
Dataset: D-File