Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
R-File
Variables
Sort | Variable | Name |
---|---|---|
7 | RB064 | RB064 |
8 | RB064_F | RB064_F |
9 | RB070 | RB070 |
12 | RB080_F | RB080_F |
13 | RB090 | RB090 |
15 | RB100 | RB100 |
16 | RB100_F | RB100_F |
17 | RB110 | RB110 |
18 | RB110_F | RB110_F |
19 | RB120 | RB120 |
20 | RB120_F | RB120_F |
21 | RB140 | RB140 |
22 | RB140_F | RB140_F |
23 | RB150 | RB150 |
0 | RB031 | RB031 |
2 | RB060 | RB060 |
5 | RB063 | RB063 |
10 | RB070_F | RB070_F |
11 | RB080 | RB080 |
14 | RB090_F | RB090_F |
30 | RB180 | RB180 |
32 | RB190 | RB190 |
36 | RB200_F | RB200_F |
48 | RB250_F | RB250_F |
58 | RB020 | RB020 |
29 | RB170_F | RB170_F |
31 | RB180_F | RB180_F |
33 | RB190x | RB190x |
34 | RB190_F | RB190_F |
35 | RB200 | RB200 |
37 | RB210 | RB210 |
38 | RB210_F | RB210_F |
39 | RB220 | RB220 |
40 | RB220_F | RB220_F |
41 | RB230 | RB230 |
42 | RB230_F | RB230_F |
43 | RB240 | RB240 |
44 | RB240_F | RB240_F |
45 | RB245 | RB245 |
46 | RB245_F | RB245_F |
47 | RB250 | RB250 |
49 | RB260 | RB260 |
50 | RB260_F | RB260_F |
51 | RX010 | RX010 |
52 | RX020 | RX020 |
53 | RB270 | RB270 |
54 | RB270_F | RB270_F |
55 | [de] Current Wave HH Number | RB040 |
56 | [de] Never Changing Person ID | RB030 |
57 | RB010 | RB010 |
24 | RB150_F | RB150_F |
25 | RB160 | RB160 |
26 | RB160_F | RB160_F |
27 | RB170 | RB170 |
28 | RB010x | RB010x |
1 | RB031_F | RB031_F |
3 | RB062 | RB062 |
4 | RB062_F | RB062_F |
6 | RB063_F | RB063_F |
Info
Study: soep-core
Dataset: R-File