Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Gross household data 1984
Variables
Sort | Variable | Name |
---|---|---|
3 | Current Wave HH Number (=HHNRAKT) | ahhnr |
6 | Survey Year | syear |
0 | Original Household Number | cid |
2 | Survey Year | welle |
1 | Current Wave HH Number (=AHHNR) | hid |
4 | Original Household Number | hhnr |
5 | Current Wave HH Number (=AHHNR) | hhnrakt |
7 | Subsample Identifier | sample1 |
8 | Number Of Persons In Household | ahhgr |
9 | Residential Area 1: Type Of House | awum1 |
10 | Residential Area 2: Private,Institution | awum2 |
11 | Residential Area 3: Rental Housing | awum3 |
12 | Federal State | abula |
13 | [de] Bundesland (East-West Version) | abula_ew |
14 | Spatial category by BBSR | aregtyp |
Info
Study: soep-core
Dataset: ahbrutto