biol/lr3015:

en de
1 [1] Abia [1] Abia
2 [2] Adamawa [2] Adamawa
3 [3] Akwa Ibom [3] Akwa Ibom
4 [4] Anambra [4] Anambra
5 [5] Bauchi [5] Bauchi
6 [6] Bayelsa [6] Bayelsa
7 [7] Benue [7] Benue
8 [8] Borno [8] Borno
9 [9] Cross River [9] Cross River
10 [10] Delta [10] Delta
11 [11] Ebonyi [11] Ebonyi
12 [12] Edo [12] Edo
13 [13] Ekiti [13] Ekiti
14 [14] Enugu [14] Enugu
15 [15] Federal Capital Territory [15] Federal Capital Territory
16 [16] Gombe [16] Gombe
17 [17] Imo [17] Imo
18 [18] Jigawa [18] Jigawa
19 [19] Kaduna [19] Kaduna
20 [20] Kano [20] Kano
21 [21] Katsina [21] Katsina
22 [22] Kebbi [22] Kebbi
23 [23] Kogi [23] Kogi
24 [24] Kwara [24] Kwara
25 [25] Lagos [25] Lagos
26 [26] Nassarawa [26] Nassarawa
27 [27] Niger [27] Niger
28 [28] Ogun [28] Ogun
29 [29] Ondo [29] Ondo
30 [30] Osun [30] Osun
31 [31] Oyo [31] Oyo
32 [32] Plateau [32] Plateau
33 [33] Rivers [33] Rivers
34 [34] Sokoto [34] Sokoto
35 [35] Taraba [35] Taraba
36 [36] Yobe [36] Yobe
37 [37] Zamfara [37] Zamfara
-1 [-1] No answer [-1] keine Angabe
-2 [-2] Does not apply [-2] trifft nicht zu
-3 [-3] Implausible value [-3] unplausibler Wert
-4 [-4] Inadmissable multiple response [-4] unzulaessige Mehrfachantwort
-5 [-5] Not included in this version of the questionnaire [-5] in Fragebogenversion nicht enthalten
-6 [-6] Version of questionnaire with modified filtering [-6] Fragebogenversion mit geaenderter Filterfuehrung
-7 [-7] Only available in less restricted edition [-7] nur in weniger eingeschraenkter Edition verfuegbar
-8 [-8] Question this year not part of survey [-8] Frage in diesem Jahr nicht Teil des Frageprogramms
Please login or register to use the basket functionality.
Info

lr3015

: Which Region in Nigeria

: Welche Region von Nigeria


biol – Data from biography questionnaire (long)

:

:

: multiple


: SOEP-Core

Questions
Measure Value
valid 159
invalid 130270

German Socio-economic Panel (SOEP)