dpequiv/x11104ll:

en de
1 [1] A 1984 Initial Sample (West) [1] A 1984 Initial Sample (West)
2 [2] B 1984 Migration (until 1983, West) [2] B 1984 Migration (until 1983, West)
3 [3] C 1990 Initial Sample (East) [3] C 1990 Initial Sample (East)
4 [4] D 1994/5 Migration (1984-1994, West) [4] D 1994/5 Migration (1984-1994, West)
5 [5] E 1998 Refreshment [5] E 1998 Refreshment
6 [6] F 2000 Refreshment [6] F 2000 Refreshment
7 [7] G 2002 High Income [7] G 2002 High Income
8 [8] H 2006 Refreshment [8] H 2006 Refreshment
9 [9] I 2009 Innovation Sample [9] I 2009 Innovation Sample
10 [10] J 2011 Refreshment [10] J 2011 Refreshment
11 [11] K 2012 Refreshment [11] K 2012 Refreshment
12 [12] L1 2010 Birth Cohort (2007-2010) [12] L1 2010 Birth Cohort (2007-2010)
13 [13] L2 2010 Family Type (Low-Income, Single-Parent, Large Families) [13] L2 2010 Family Type (Low-Income, Single-Parent, Large Families)
14 [14] L3 2011 Family Type (Single-Parent, Large Families) [14] L3 2011 Family Type (Single-Parent, Large Families)
15 [15] M1 2013 Migration (1995-2011) [15] M1 2013 Migration (1995-2011)
16 [16] M2 2015 Migration (2009-2013) [16] M2 2015 Migration (2009-2013)
17 [17] M3 2016 Refugee (2013-2015) [17] M3 2016 Refugee (2013-2015)
18 [18] M4 2016 Refugee/family (2013-2015) [18] M4 2016 Refugee/family (2013-2015)
19 [19] M5 2017 Refugee (2013-2016) [19] M5 2017 Refugee (2013-2016)
20 [20] N 2017 Refreshment (PIAAC-L) [20] N 2017 Refreshment (PIAAC-L)
-1 [-1] No Answer [-1] keine Angabe
-2 [-2] Does not apply [-2] trifft nicht zu
-3 [-3] Answer improbable [-3] nicht valide
-4 [-4] Inadmissible multiple response [-4] Unzulaessige Mehrfachantwort
-5 [-5] Not included in this version of the questionnaire [-5] In Fragebogenversion nicht enthalten
-6 [-6] Version of questionnaire with modified filtering [-6] Fragebogenversion mit geaenderter Filterfuehrung
-7 [-7] Only available in less restricted edition [-7] Nur in weniger eingeschränkter Edition verfügbar
Please login or register to use the basket functionality.
Info

x11104ll

subsample identifier

: Subsample Identifier

: Subsample Identifier


dpequiv – Cross-national equivalent file 1987

:

:

: 1987


: SOEP-Core

Measure Value
valid 13709
invalid 0

German Socio-economic Panel (SOEP)