Data on children (from HH-Questionnaire)
Variables
Sort | Variable | Name |
---|---|---|
1 | Original Household Number | hhnr |
1 | Current Wave HH Number (=FHHNR) | hhnrakt |
1 | Current Wave HH Number (=HHNRAKT) | fhhnr |
1 | Never Changing Person ID | persnr |
1 | Language Version | fherfas |
1 | Survey Year | welle |
1 | Year Of Birth | fkgjahr |
1 | Sex | fksex |
1 | Relationship To Head | fkstell |
1 | Member Of Household | fkinhh |
1 | Number Of Persons In Household | fhhgr |
1 | Number Of Children In Household | fkzahl |
1 | Serial Number Of Child | fk02 |
1 | Attends Pre-School | fk0301 |
1 | Attends General Education System | fk0302 |
1 | Attends Vocational School | fk0303 |
1 | Attends None Of These Schools | fk0304 |
1 | Pointer To Head Of Household | fkhv |
1 | Pointer To Partner Of Head Of Household | fkhvp |
1 | Pointer To Mother | fkmutti |
1 | Pointer To Partner Of Mother | fkmup |
Info
Study: soep-core
Release:
Dataset: fkind