Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Data on children from household questionnaire 1990
Variables
Sort | Variable | Name |
---|---|---|
0 | Current Wave HH Number (=GHHNR) | hhnrakt |
1 | Original Household Number | hhnr |
3 | Survey Year | syear |
2 | Never Changing Person ID | pid |
4 | Original Household Number | cid |
5 | Current Wave HH Number (=HHNRAKT) | ghhnr |
6 | Current Wave HH Number (=GHHNR) | hid |
7 | Never Changing Person ID | persnr |
8 | Language Version | gherfas |
9 | Survey Year | welle |
10 | Year Of Birth | gkgjahr |
11 | Sex | gksex |
12 | Relationship To Head Of Household | gkstell |
13 | Member Of Household | gkinhh |
14 | Number Of Persons In Household | ghhgr |
15 | Number Of Children In Household | gkzahl |
16 | Serial Number Of Child | gk02 |
17 | Pre-School | gk0301 |
18 | Vocational School | gk0303 |
19 | General Education System | gk0302 |
20 | None Of These Schools | gk0304 |
21 | Pointer To Head Of Household | gkhv |
22 | Pointer To Partner Of Head | gkhvp |
23 | Pointer To Mother | gkmutti |
24 | Pointer To Partner Of Mother | gkmup |
25 | Day-Home For School Children,East | gk0302o |
26 | Type Of School-East | gk0303o |
Info
Study: soep-core
Dataset: gkind