Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Measured grip strength (left and right hand)
Variables
Sort | Variable | Name |
---|---|---|
0 | Original Household Number | cid |
1 | Never Changing Person ID | pid |
2 | Survey year | syear |
3 | Ursprungshaushaltsnummer | hhnr |
4 | Never Changing Person ID | persnr |
5 | Response Status Grip-Strenth Test | gstest |
6 | Right-Hander Or Left-Hander | gs01 |
7 | Writing With The Right Or Left Hand | gs02 |
8 | First Measurement Right (kg) | gs03 |
9 | Second Measurement Right (kg) | gs04 |
10 | First Measurement Left (kg) | gs05 |
11 | Second Measurement Left (kg) | gs06 |
12 | Variations In Test Procedure | gs07 |
13 | Month Of Interview | gsdatm |
14 | Day Of Interview | gsdatt |
15 | Interviewer ID | intid |
Info
Study: soep-core
Dataset: gripstr