Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Data on children from household questionnaire 1991
Variables
Sort | Variable | Name |
---|---|---|
22 | Pointer To Partner Of Head | hkhvp |
24 | Pointer To Partner Of Mother | hkmup |
1 | Original Household Number | cid |
2 | Never Changing Person ID | pid |
3 | Survey Year | welle |
5 | Original Household Number | hhnr |
6 | Current Wave HH Number (=HHHNR) | hid |
21 | Pointer To Head Of Household | hkhv |
0 | Current Wave HH Number (=HHHNR) | hhnrakt |
4 | Current Wave HH Number (=HHNRAKT) | hhhnr |
7 | Never Changing Person ID | persnr |
8 | Language Version | hherfas |
9 | Survey Year | syear |
10 | Year Of Birth | hkgjahr |
11 | Sex | hksex |
12 | Relationship To Head Of Household | hkstell |
13 | Member Of Household | hkinhh |
14 | Number Of Persons In Household | hhhgr |
15 | Number Of Children In Household | hkzahl |
16 | Serial Number Of Child | hk50 |
17 | Pre-School | hk5101 |
18 | General Education System | hk5102 |
19 | Vocational School | hk5103 |
20 | None Of These Schools | hk5104 |
23 | Pointer To Mother | hkmutti |
25 | Day-Home For School Children,East | hk5102o |
26 | Type Of School-East | hk5103o |
Info
Study: soep-core
Dataset: hkind