Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Data on children from household questionnaire 1995
Variables
Sort | Variable | Name |
---|---|---|
0 | Original Household Number | hhnr |
14 | Number Of Persons In Household | lhhgr |
1 | Current Wave HH Number (=LHHNR) | hid |
2 | Never Changing Person ID | persnr |
3 | Survey Year | syear |
4 | Original Household Number | cid |
5 | Current Wave HH Number (=HHNRAKT) | lhhnr |
6 | Current Wave HH Number (=LHHNR) | hhnrakt |
7 | Never Changing Person ID | pid |
8 | Language Version | lherfas |
9 | Survey Year | welle |
10 | Year Of Birth | lkgjahr |
11 | Sex | lksex |
12 | Relationship To Head Of Household | lkstell |
15 | Serial Number Of Child | lk54 |
16 | Number Of Children In Household | lkzahl |
17 | General Education System | lk5502 |
18 | Pre-School And Outside School Care | lk5501 |
19 | None Of These Schools | lk5503 |
20 | Provider Of Facility | lk56a |
21 | Time In Facility | lk56b |
22 | Type Of Other Schools | lk57 |
23 | Pointer To Head Of Household | lkhv |
24 | Pointer To Partner Of Head | lkhvp |
25 | Pointer To Mother | lkmutti |
26 | Pointer To Partner Of Mother | lkmup |
13 | Member Of Household | lkinhh |
Info
Study: soep-core
Dataset: lkind