Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Data on children from household questionnaire 1998
Variables
Sort | Variable | Name |
---|---|---|
13 | Member Of Household | okinhh |
14 | Serial Number Of Child | ok55 |
15 | Number Of Children In Household | okzahl |
1 | Current Wave HH Number (=OHHNR) | hid |
8 | Survey Year | syear |
9 | Year Of Birth | okgjahr |
11 | Relationship To Head Of Household | okstell |
12 | Number Of Persons In Household | ohhgr |
16 | Pre-School And Out Of School Care | ok5601 |
17 | General Education System | ok5602 |
18 | None Of These Schools | ok5603 |
19 | Time Of Day Of Care | ok57 |
10 | Sex | oksex |
20 | Pointer To Head Of Household | okhv |
21 | Pointer To Partner Of Head | okhvp |
22 | Pointer To Mother | okmutti |
23 | Pointer To Partner Of Mother | okmup |
0 | Original Household Number | hhnr |
2 | Never Changing Person ID | persnr |
3 | Survey Year | welle |
4 | Current Wave HH Number (=HHNRAKT) | ohhnr |
5 | Original Household Number | cid |
6 | Current Wave HH Number (=OHHNR) | hhnrakt |
7 | Never Changing Person ID | pid |
Info
Study: soep-core
Dataset: okind