Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Persons needing care within the household
Variables
Sort | Variable | Name |
---|---|---|
6 | Long-term care categories | multgrad |
7 | Person Providing Care | werpflgt |
2 | Survey Year | syear |
4 | Never Changing Person ID | pid |
8 | PNR, Person Providing Care | pnrcare |
9 | Payed Care | pay |
10 | number of person req. help | number |
11 | Nursing Assistance Care Level | stufe |
12 | Officially Assessed As in Need of Care | appraisal |
13 | regular monthly costs for care | carecost |
0 | Original Household Number | hhnr |
3 | Original Household Number | cid |
1 | Never Changing Person ID | persnr |
5 | Level of long-term care | maxgrad |
Info
Study: soep-core
Dataset: pflege