Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Data on children from household questionnaire 2000
Variables
Sort | Variable | Name |
---|---|---|
7 | Never Changing Person ID | pid |
4 | Original Household Number | cid |
13 | Number Of Persons In Household | qhhgr |
0 | Current Wave HH Number (=PHHNR) | hhnrakt |
1 | Original Household Number | hhnr |
2 | Never Changing Person ID | persnr |
3 | Survey Year | syear |
5 | Current Wave HH Number (=HHNRAKT) | qhhnr |
6 | Current Wave HH Number (=QHHNR) | hid |
8 | Survey Year | welle |
9 | Year Of Birth | qkgjahr |
10 | Sex | qksex |
11 | Relationship To Head Of Household | qkstell |
14 | Number Of Children In Household | qkzahl |
15 | Serial Number Of Child | qk61 |
16 | Child Minder | qk6202 |
17 | Pre-School | qk6201 |
18 | General Education System | qk6203 |
19 | None Of These Schools | qk6204 |
21 | Time Of Day Of Care | qk63 |
23 | Carer: Paid Care | qk6403 |
24 | Carer: None | qk6404 |
26 | Pointer To Partner Of Head | qkhvp |
27 | Pointer To Mother | qkmutti |
28 | Pointer To Partner Of Mother | qkmup |
20 | Carer: Relatives | qk6401 |
22 | Carer: Friends, etc. | qk6402 |
12 | Member Of Household | qkinhh |
25 | Pointer To Head Of Household | qkhv |
Info
Study: soep-core
Dataset: qkind