Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
[deprecated] Spell data on social benefits
Variables
Sort | Variable | Name |
---|---|---|
2 | Original Household Number | hhnr |
0 | Current Wave HH Number (=HHNRAKT) | hhnrakt |
1 | Original Household Number | cid |
6 | Month Event Begins | begin |
3 | Current Wave HH Number (=HHNRAKT) | hid |
4 | Serial Number Of The Event Per Person | spellnr |
7 | Month Event Ends | end |
5 | Type Of Event | spelltyp |
8 | Censor Variable | zensor |
Info
Study: soep-core
Dataset: sozkalen