Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Experiment on trust
Variables
Sort | Variable | Name |
---|---|---|
13 | Transferred points | pgive |
14 | Kept points | pkeep |
0 | Current household number | hhnrakt |
1 | Original Household Number | hhnr |
2 | Never Changing Person ID | persnr |
3 | Survey Year | syear |
4 | Original Household Number | cid |
5 | Current Wave HH Number (=HHNRAKT) | hid |
6 | Never Changing Person ID | pid |
7 | Player type (mover 1 or mover 2) | spieler |
8 | Assigned points (mover 2) | pget |
9 | Total brutto sample | exbru |
10 | Brutto sample for experiment | game |
11 | Selected brutto sample for experiment | brutto |
12 | Participation in experiment | ergspiel |
15 | Estimated points | pestim |
16 | Willingness to take part | teilnahm |
17 | Comprehensibleness | erklaer |
18 | Amount of payment | euro |
19 | Transfer number | transnr |
20 | Date of payment | gezahlt |
21 | Transfer | trans |
22 | Transfer group | transgru |
23 | Example ten | pestzehn |
24 | Example ten | pestnull |
25 | Example five | pestfuen |
Info
Study: soep-core
Dataset: trust