Data on children (from HH-Questionnaire)
Variables
Sort | Variable | Name |
---|---|---|
1 | Original Household Number | hhnr |
1 | Current Wave HH Number (=THHNR) | hhnrakt |
1 | Current Wave HH Number (=HHNRAKT) | uhhnr |
1 | Never Changing Person ID | persnr |
1 | Survey Year | welle |
1 | Year Of Birth | ukgjahr |
1 | Sex | uksex |
1 | Relationship To Head Of Household | ukstell |
1 | Member Of Household | ukinhh |
1 | Number Of Persons In Household | uhhgr |
1 | Number Of Children In Household | ukzahl |
1 | Serial Number Of Child | uk54 |
1 | Pre-School | uk5501 |
1 | Child Minder | uk5502 |
1 | General Education System | uk5503 |
1 | None Of These Schools | uk5504 |
1 | Time Of Day Of Care | uk56 |
1 | Carer: Relatives | uk5701 |
1 | Carer: Friends, Etc. | uk5702 |
1 | Carer: Paid Care | uk5703 |
1 | Carer: None | uk5704 |
1 | Pointer To Head Of Household | ukhv |
1 | Pointer To Partner Of Head | ukhvp |
1 | Pointer To Mother | ukmutti |
1 | Pointer To Partner Of Mother | ukmup |
Info
Study: soep-core
Release:
Dataset: ukind