Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Data on children from household questionnaire 2009
Variables
Sort | Variable | Name |
---|---|---|
16 | Serial Number Of Child | zk69 |
26 | Pointer To Head Of Household | zkhv |
3 | Survey Year | syear |
4 | Original Household Number | hhnr |
0 | Current Household Number (=ZHHNR) | hhnrakt |
1 | Original Household Number | cid |
2 | Person ID | persnr |
5 | Current Wave Houshold Number 2008 | zhhnr |
6 | Current Household Number (=HHNRAKT) | hid |
7 | Never Changing Person ID | pid |
8 | Survey Year | welle |
10 | Sex | zksex |
11 | Relationship To Head Of Household | zkstell |
12 | Member Of Household | zkinhh |
13 | Number Of Persons In Houshold | zhhgr |
14 | Number Of Children In Household | zkzahl |
15 | Geneneral Education System | zk7001 |
17 | None Of These Schools | zk7002 |
18 | Time Of Day Of Care | zk71 |
19 | Pre-School | zk7201 |
20 | Hours Per Day In Care | zk7202 |
21 | Relatives | zk7301 |
22 | Friends, Neugbours | zk7302 |
23 | Carer: Paid Care | zk7303 |
24 | Childminder | zk7304 |
25 | None External Care | zk7305 |
27 | Pointer To Partner Of Head Of Household | zkhvp |
28 | Pointer To Mother | zkmutti |
29 | Pointer To Partner Of Mother | zkmup |
9 | Year Of Birth | zkgjahr |
Info
Study: soep-core
Dataset: zkind