Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Amount Of 14th Month Pay Prev. Yr
en | de | |
---|---|---|
label | Amount Of 14th Month Pay Prev. Yr | 14. Monatsgehalt Vorjahr Betrag |
Variable name: zp9204
Dataset: zp – Personal questionnaire
Study: SOEP-Core
Description:
Analysis unit: individual
Period: 2009
Conceptual Dataset: Original (raw folder)
Concept: Amount Of 14th Month Pay Prev. Yr
Question:
Measure | Value |
---|---|
Min. | 100 |
1st Qu. | 2000 |
Median | 3100 |
Mean | 3293.44966442953 |
3rd Qu. | 4400 |
Max. | 15000 |
valid | 149 |
invalid | 20643 |
Label table
The label table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.
Variable: | plc0045_h | ap3904 | bp5904 | cp5904 | dp5904 | ep5404 | fp7204 | gp7204 | hp6704 | ip6704 | jp7704 | kp7704 | lp8204 | mp6804 | np6804 | op5904 | pp7704 | qp7704 | rp7704 | sp7704 | tp9504 | up8004 | vp10104 | wp7804 | xp9504 | yp9604 | zp9204 | bap8304 | bbp9304 | bcp8104 | bdp9904 | bdpm_p_16304 | bep8604 | bepm_p_19204 | bfp11504 | bfpm_p_26404 | bgp10104 | bgpm24604 | bhp_119_04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dataset: | pl | ap | bp | cp | dp | ep | fp | gp | hp | ip | jp | kp | lp | mp | np | op | pp | qp | rp | sp | tp | up | vp | wp | xp | yp | zp | bap | bbp | bcp | bdp | bdp_mig | bep | bep_mig | bfp | bfp_mig | bgp | bgp_mig | bhp |
question this year not part of survey program | -8 (0) | ||||||||||||||||||||||||||||||||||||||
version of questionnaire with modified filtering | -6 (0) | ||||||||||||||||||||||||||||||||||||||
not included in questionnaire version | -5 (14489) | ||||||||||||||||||||||||||||||||||||||
inadmissible multiple response | -4 (0) | ||||||||||||||||||||||||||||||||||||||
invalid | -3 (13) | ||||||||||||||||||||||||||||||||||||||
does not apply | -2 (631632) | ||||||||||||||||||||||||||||||||||||||
no answer | -1 (485) | ||||||||||||||||||||||||||||||||||||||
31 (1) |