Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Amt. Pension payments (EUR)
en | de | |
---|---|---|
label | Amt. Pension payments (EUR) | Altersrente gesetzliche Rentenversicherung (in EURO) |
Variable name: zp9401
Dataset: zp – Personal questionnaire
Study: SOEP-Core
Description:
Analysis unit: individual
Period: 2009
Conceptual Dataset: Original (raw folder)
Concept: Amt. Pension payments (EUR)
Question:
Measure | Value |
---|---|
Min. | 20 |
1st Qu. | 550 |
Median | 850 |
Mean | 896.627030278725 |
3rd Qu. | 1200 |
Max. | 8940 |
valid | 4987 |
invalid | 15805 |
Label table
The label table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.
Variable: | plc0223_h | ap4102 | ap4101 | bp1301 | bp1302 | cp6101 | dp6101 | dp6110 | ep5601 | fp7401 | gp7401 | hp6901 | hp6910 | ip6910 | ip6901 | jp7911 | kp7901 | lp8401 | mp7001 | np7001 | op6101 | pp7910 | pp7901 | qp7901 | rp7901 | rp7910 | tp9701 | up8201 | vp10301 | wp8001 | xp9701 | yp9801 | zp9401 | bap8601 | bbp9601 | bcp8301 | bdp10101 | bdpm_p_16501 | bep8801 | bepm_p_19401 | bfp11701 | bfpm_p_26601 | bgp10301 | bgpm24701 | bhp_121_01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dataset: | pl | ap | ap | bp | bp | cp | dp | dp | ep | fp | gp | hp | hp | ip | ip | jp | kp | lp | mp | np | op | pp | pp | qp | rp | rp | tp | up | vp | wp | xp | yp | zp | bap | bbp | bcp | bdp | bdp_mig | bep | bep_mig | bfp | bfp_mig | bgp | bgp_mig | bhp |
question this year not part of survey | -8 (47272) | ||||||||||||||||||||||||||||||||||||||||||||
version of questionnaire with modified filtering | -6 (0) | -6 (0) | -6 (0) | -6 (0) | -6 (0) | ||||||||||||||||||||||||||||||||||||||||
not included in questionnaire version | -5 (28509) | ||||||||||||||||||||||||||||||||||||||||||||
not included in this version of the questionnaire | -5 (0) | -5 (0) | -5 (0) | -5 (0) | |||||||||||||||||||||||||||||||||||||||||
inadmissible multiple response | -4 (0) | -4 (0) | -4 (0) | -4 (0) | -4 (0) | ||||||||||||||||||||||||||||||||||||||||
invalid | -3 (77) | ||||||||||||||||||||||||||||||||||||||||||||
answer improbable | -3 (0) | -3 (0) | -3 (0) | -3 (0) | |||||||||||||||||||||||||||||||||||||||||
does not apply | -2 (469731) | -2 (12048) | -2 (11299) | -2 (10992) | -2 (11042) | ||||||||||||||||||||||||||||||||||||||||
no answer | -1 (716) | -1 (0) | -1 (0) | -1 (0) | -1 (0) | ||||||||||||||||||||||||||||||||||||||||
yes | 1 (242) | 1 (991) | 1 (98) | 1 (48) | |||||||||||||||||||||||||||||||||||||||||
0 (1) |