Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
h/hlc0010: Tax Deductions, Amount Previous Year
en | de | |
---|---|---|
100 | 100 | 100 |
1000 | 1000 | 1000 |
10000 | 10000 | 10000 |
1013 | 1013 | 1013 |
1050 | 1050 | 1050 |
1070 | 1070 | 1070 |
1100 | 1100 | 1100 |
11000 | 11000 | 11000 |
1200 | 1200 | 1200 |
12000 | 12000 | 12000 |
1250 | 1250 | 1250 |
12500 | 12500 | 12500 |
12982 | 12982 | 12982 |
1300 | 1300 | 1300 |
13000 | 13000 | 13000 |
13500 | 13500 | 13500 |
1380 | 1380 | 1380 |
1440 | 1440 | 1440 |
1500 | 1500 | 1500 |
15000 | 15000 | 15000 |
1600 | 1600 | 1600 |
16000 | 16000 | 16000 |
1700 | 1700 | 1700 |
1780 | 1780 | 1780 |
1800 | 1800 | 1800 |
1850 | 1850 | 1850 |
200 | 200 | 200 |
2000 | 2000 | 2000 |
20000 | 20000 | 20000 |
202 | 202 | 202 |
2100 | 2100 | 2100 |
22000 | 22000 | 22000 |
2300 | 2300 | 2300 |
24000 | 24000 | 24000 |
250 | 250 | 250 |
2500 | 2500 | 2500 |
2800 | 2800 | 2800 |
28000 | 28000 | 28000 |
29500 | 29500 | 29500 |
300 | 300 | 300 |
3000 | 3000 | 3000 |
30000 | 30000 | 30000 |
3020 | 3020 | 3020 |
3200 | 3200 | 3200 |
3500 | 3500 | 3500 |
35000 | 35000 | 35000 |
3600 | 3600 | 3600 |
40 | 40 | 40 |
400 | 400 | 400 |
4000 | 4000 | 4000 |
40000 | 40000 | 40000 |
4320 | 4320 | 4320 |
4350 | 4350 | 4350 |
4400 | 4400 | 4400 |
4447 | 4447 | 4447 |
450 | 450 | 450 |
4500 | 4500 | 4500 |
45000 | 45000 | 45000 |
4782 | 4782 | 4782 |
4800 | 4800 | 4800 |
500 | 500 | 500 |
5000 | 5000 | 5000 |
5330 | 5330 | 5330 |
5450 | 5450 | 5450 |
5500 | 5500 | 5500 |
5800 | 5800 | 5800 |
5900 | 5900 | 5900 |
600 | 600 | 600 |
6000 | 6000 | 6000 |
624 | 624 | 624 |
6469 | 6469 | 6469 |
650 | 650 | 650 |
6500 | 6500 | 6500 |
6800 | 6800 | 6800 |
7000 | 7000 | 7000 |
7200 | 7200 | 7200 |
72000 | 72000 | 72000 |
750 | 750 | 750 |
7500 | 7500 | 7500 |
7600 | 7600 | 7600 |
800 | 800 | 800 |
8000 | 8000 | 8000 |
8100 | 8100 | 8100 |
8500 | 8500 | 8500 |
8600 | 8600 | 8600 |
876 | 876 | 876 |
900 | 900 | 900 |
9600 | 9600 | 9600 |
-6 | [-6] Questionnaire Version With Modified Filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-5 | [-5] Not Contained In Questionnaire | [-5] nicht im Fragebogen enthalten |
-4 | [-4] Inadmissible Multiple Answer | [-4] unzulaessige Mehrfachantwort |
-3 | [-3] Answer Improbable | [-3] nicht valide |
-2 | [-2] Does Not Apply | [-2] trifft nicht zu |
-1 | [-1] No Answer | [-1] keine Angabe |
No concept available.
English label: Tax Deductions, Amount Previous Year
German label: Steuerlich absetzen, Betrag Vorjahr
h – Variables from the Household Question Module
Analysis Unit: household
Dataset Type: questionnaires
Period: long
Study: SOEP-IS
Measure | Value |
---|---|
valid | 253 |
invalid | 27464 |