ibip_pupil/snettb:

en de
1 [1] = 0 - 499€ [1] = 0 - 499€
2 [2] = 500-999€ [2] = 500-999€
3 [3] = 1000-1499€ [3] = 1000-1499€
4 [4] = 1500-1999€ [4] = 1500-1999€
5 [5] = 2000-2499€ [5] = 2000-2499€
6 [6] = 2500-2999€ [6] = 2500-2999€
7 [7] = 3000-3499€ [7] = 3000-3499€
8 [8] = 3500-3999€ [8] = 3500-3999€
9 [9] = 4000-4499€ [9] = 4000-4499€
10 [10] = 4500-4999€ [10] = 4500-4999€
11 [11] = More than 5000€. [11] = Mehr als 5000€
-1 [-1] No answer [-1] keine Angabe
-2 [-2] Does not apply [-2] trifft nicht zu
-3 [-3] answer improbable [-3] unplausibler Wert
-4 [-4]Inadmissable multiple response [-4] unzulässige Mehrfachantwort
-5 [-5] Not included in this version of the questionnaire [-5] in Fragebogenversion nicht enthalten
Please login or register to use the basket functionality.
Info

snettb

No concept available.

: Net amount per month: (Technical) Baccalaureate without studies

: Nettobetrag pro Monat: (Fach-)Abitur ohne Studium


ibip_pupil – Bonn Intervention Panel (Students)

:

:

: 0

:


: SOEP-IS

Measure Value
valid 466
invalid 3033

German Socio-economic Panel (SOEP)