Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
p/plb0474: Gross Amt. Of Self-Empl.Income Prv. Yr
en | de | |
---|---|---|
0 | 0 | 0 |
100 | 100 | 100 |
1000 | 1000 | 1000 |
10000 | 10000 | 10000 |
1015 | 1015 | 1015 |
1050 | 1050 | 1050 |
10600 | 10600 | 10600 |
1065 | 1065 | 1065 |
1100 | 1100 | 1100 |
11000 | 11000 | 11000 |
1172 | 1172 | 1172 |
120 | 120 | 120 |
1200 | 1200 | 1200 |
12000 | 12000 | 12000 |
1250 | 1250 | 1250 |
12500 | 12500 | 12500 |
1300 | 1300 | 1300 |
13000 | 13000 | 13000 |
1340 | 1340 | 1340 |
1350 | 1350 | 1350 |
13500 | 13500 | 13500 |
140 | 140 | 140 |
1400 | 1400 | 1400 |
1450 | 1450 | 1450 |
150 | 150 | 150 |
1500 | 1500 | 1500 |
15000 | 15000 | 15000 |
1550 | 1550 | 1550 |
15800 | 15800 | 15800 |
1600 | 1600 | 1600 |
16000 | 16000 | 16000 |
165 | 165 | 165 |
1700 | 1700 | 1700 |
1790 | 1790 | 1790 |
180 | 180 | 180 |
1800 | 1800 | 1800 |
18000 | 18000 | 18000 |
1900 | 1900 | 1900 |
20 | 20 | 20 |
200 | 200 | 200 |
2000 | 2000 | 2000 |
20000 | 20000 | 20000 |
2100 | 2100 | 2100 |
2150 | 2150 | 2150 |
220 | 220 | 220 |
2200 | 2200 | 2200 |
2250 | 2250 | 2250 |
230 | 230 | 230 |
2300 | 2300 | 2300 |
2350 | 2350 | 2350 |
2400 | 2400 | 2400 |
250 | 250 | 250 |
2500 | 2500 | 2500 |
25000 | 25000 | 25000 |
2600 | 2600 | 2600 |
26000 | 26000 | 26000 |
2700 | 2700 | 2700 |
280 | 280 | 280 |
2800 | 2800 | 2800 |
2850 | 2850 | 2850 |
2900 | 2900 | 2900 |
2920 | 2920 | 2920 |
2982 | 2982 | 2982 |
300 | 300 | 300 |
3000 | 3000 | 3000 |
30000 | 30000 | 30000 |
3125 | 3125 | 3125 |
3200 | 3200 | 3200 |
3300 | 3300 | 3300 |
3334 | 3334 | 3334 |
35 | 35 | 35 |
350 | 350 | 350 |
3500 | 3500 | 3500 |
360 | 360 | 360 |
3600 | 3600 | 3600 |
365 | 365 | 365 |
380 | 380 | 380 |
3800 | 3800 | 3800 |
3820 | 3820 | 3820 |
3864 | 3864 | 3864 |
3900 | 3900 | 3900 |
400 | 400 | 400 |
4000 | 4000 | 4000 |
4100 | 4100 | 4100 |
4200 | 4200 | 4200 |
424 | 424 | 424 |
4400 | 4400 | 4400 |
4450 | 4450 | 4450 |
450 | 450 | 450 |
4500 | 4500 | 4500 |
4600 | 4600 | 4600 |
470 | 470 | 470 |
4700 | 4700 | 4700 |
480 | 480 | 480 |
4900 | 4900 | 4900 |
500 | 500 | 500 |
5000 | 5000 | 5000 |
50000 | 50000 | 50000 |
5100 | 5100 | 5100 |
5300 | 5300 | 5300 |
550 | 550 | 550 |
5500 | 5500 | 5500 |
5800 | 5800 | 5800 |
60 | 60 | 60 |
600 | 600 | 600 |
6000 | 6000 | 6000 |
6010 | 6010 | 6010 |
6050 | 6050 | 6050 |
6140 | 6140 | 6140 |
620 | 620 | 620 |
6300 | 6300 | 6300 |
6500 | 6500 | 6500 |
660 | 660 | 660 |
6600 | 6600 | 6600 |
70 | 70 | 70 |
700 | 700 | 700 |
7000 | 7000 | 7000 |
750 | 750 | 750 |
7500 | 7500 | 7500 |
75000 | 75000 | 75000 |
7550 | 7550 | 7550 |
7900 | 7900 | 7900 |
80 | 80 | 80 |
800 | 800 | 800 |
8000 | 8000 | 8000 |
8250 | 8250 | 8250 |
850 | 850 | 850 |
8500 | 8500 | 8500 |
8600 | 8600 | 8600 |
88 | 88 | 88 |
900 | 900 | 900 |
9000 | 9000 | 9000 |
9500 | 9500 | 9500 |
-6 | [-6] Questionnaire Version With Modified Filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-5 | [-5] Not Contained In Questionnaire | [-5] nicht im Fragebogen enthalten |
-4 | [-4] Inadmissible Multiple Answer | [-4] unzulaessige Mehrfachantwort |
-3 | [-3] Answer Improbable | [-3] nicht valide |
-2 | [-2] Does Not Apply | [-2] trifft nicht zu |
-1 | [-1] No Answer | [-1] keine Angabe |
No concept available.
English label: Gross Amt. Of Self-Empl.Income Prv. Yr
German label: Brutto Einkuenfte a. selbstaendiger Taetigkeit Btr. Vorjahr
p – Variables from the Individual Question Module
Analysis Unit: person
Dataset Type: questionnaires
Period: long
Study: SOEP-IS
Measure | Value |
---|---|
valid | 724 |
invalid | 44771 |