Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
p/plg0169: 1. Course, How High Were The Costs
en | de | |
---|---|---|
10 | 10 | 10 |
100 | 100 | 100 |
1000 | 1000 | 1000 |
1092 | 1092 | 1092 |
1126 | 1126 | 1126 |
150 | 150 | 150 |
1500 | 1500 | 1500 |
160 | 160 | 160 |
180 | 180 | 180 |
1800 | 1800 | 1800 |
198 | 198 | 198 |
20 | 20 | 20 |
200 | 200 | 200 |
2000 | 2000 | 2000 |
25 | 25 | 25 |
250 | 250 | 250 |
2500 | 2500 | 2500 |
280 | 280 | 280 |
30 | 30 | 30 |
300 | 300 | 300 |
3000 | 3000 | 3000 |
350 | 350 | 350 |
360 | 360 | 360 |
3600 | 3600 | 3600 |
380 | 380 | 380 |
40 | 40 | 40 |
400 | 400 | 400 |
4000 | 4000 | 4000 |
420 | 420 | 420 |
450 | 450 | 450 |
4500 | 4500 | 4500 |
50 | 50 | 50 |
500 | 500 | 500 |
5000 | 5000 | 5000 |
55 | 55 | 55 |
600 | 600 | 600 |
700 | 700 | 700 |
8000 | 8000 | 8000 |
930 | 930 | 930 |
-6 | [-6] Questionnaire Version With Modified Filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-5 | [-5] Not Contained In Questionnaire | [-5] nicht im Fragebogen enthalten |
-4 | [-4] Inadmissible Multiple Answer | [-4] unzulaessige Mehrfachantwort |
-3 | [-3] Answer Improbable | [-3] nicht valide |
-2 | [-2] Does Not Apply | [-2] trifft nicht zu |
-1 | [-1] No Answer | [-1] keine Angabe |
No concept available.
English label: 1. Course, How High Were The Costs
German label: l.3.J. - Kurs1, Eigene Kosten in Euro
p – Variables from the Individual Question Module
Analysis Unit: person
Dataset Type: questionnaires
Period: long
Study: SOEP-IS
Measure | Value |
---|---|
valid | 89 |
invalid | 45406 |