Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
p/pli0111: Accessibility Subway, Metro Train
en | de | |
---|---|---|
1 | [1] Easily Accessible | [1] Gut erreichbar |
2 | [2] Difficult To Access | [2] Schwer erreichbar |
-6 | [-6] Questionnaire Version With Modified Filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-5 | [-5] Not Contained In Questionnaire | [-5] nicht im Fragebogen enthalten |
-4 | [-4] Inadmissible Multiple Answer | [-4] unzulaessige Mehrfachantwort |
-3 | [-3] Answer Improbable | [-3] nicht valide |
-2 | [-2] Does Not Apply | [-2] trifft nicht zu |
-1 | [-1] No Answer | [-1] keine Angabe |
No concept available.
English label: Accessibility Subway, Metro Train
German label: Erreichbarkeit U-,S-Bahn
p – Variables from the Individual Question Module
Analysis Unit: person
Dataset Type: questionnaires
Period: long
Study: SOEP-IS
Measure | Value |
---|---|
valid | 328 |
invalid | 45167 |