inno/i124_2:

en de
0 [0] 0,00 % [0] 0,00 %
1 [1] 1,00 % [1] 1,00 %
2 [2] 2,00 % [2] 2,00 %
3 [3] 3,00 % [3] 3,00 %
4 [4] 4,00 % [4] 4,00 %
5 [5] 5,00 % [5] 5,00 %
6 [6] 6,00 % [6] 6,00 %
7 [7] 7,00 % [7] 7,00 %
8 [8] 8,00 % [8] 8,00 %
9 [9] 9,00 % [9] 9,00 %
10 [10] 10,00 % [10] 10,00 %
11 [11] 11,00 % [11] 11,00 %
12 [12] 12,00 % [12] 12,00 %
13 [13] 13,00 % [13] 13,00 %
14 [14] 14,00 % [14] 14,00 %
15 [15] 15,00 % [15] 15,00 %
16 [16] 16,00 % [16] 16,00 %
17 [17] 17,00 % [17] 17,00 %
18 [18] 18,00 % [18] 18,00 %
19 [19] 19,00 % [19] 19,00 %
20 [20] 20,00 % [20] 20,00 %
21 [21] 21,00 % [21] 21,00 %
22 [22] 22,00 % [22] 22,00 %
23 [23] 23,00 % [23] 23,00 %
24 [24] 24,00 % [24] 24,00 %
25 [25] 25,00 % [25] 25,00 %
26 [26] 26,00 % [26] 26,00 %
27 [27] 27,00 % [27] 27,00 %
28 [28] 28,00 % [28] 28,00 %
29 [29] 29,00 % [29] 29,00 %
30 [30] 30,00 % [30] 30,00 %
31 [31] 31,00 % [31] 31,00 %
32 [32] 32,00 % [32] 32,00 %
33 [33] 33,00 % [33] 33,00 %
34 [34] 34,00 % [34] 34,00 %
35 [35] 35,00 % [35] 35,00 %
36 [36] 36,00 % [36] 36,00 %
37 [37] 37,00 % [37] 37,00 %
38 [38] 38,00 % [38] 38,00 %
39 [39] 39,00 % [39] 39,00 %
40 [40] 40,00 % [40] 40,00 %
41 [41] 41,00 % [41] 41,00 %
42 [42] 42,00 % [42] 42,00 %
43 [43] 43,00 % [43] 43,00 %
44 [44] 44,00 % [44] 44,00 %
45 [45] 45,00 % [45] 45,00 %
46 [46] 46,00 % [46] 46,00 %
47 [47] 47,00 % [47] 47,00 %
48 [48] 48,00 % [48] 48,00 %
49 [49] 49,00 % [49] 49,00 %
50 [50] 50,00 % [50] 50,00 %
51 [51] 51,00 % [51] 51,00 %
52 [52] 52,00 % [52] 52,00 %
53 [53] 53,00 % [53] 53,00 %
54 [54] 54,00 % [54] 54,00 %
55 [55] 55,00 % [55] 55,00 %
56 [56] 56,00 % [56] 56,00 %
57 [57] 57,00 % [57] 57,00 %
58 [58] 58,00 % [58] 58,00 %
59 [59] 59,00 % [59] 59,00 %
60 [60] 60,00 % [60] 60,00 %
61 [61] 61,00 % [61] 61,00 %
62 [62] 62,00 % [62] 62,00 %
63 [63] 63,00 % [63] 63,00 %
64 [64] 64,00 % [64] 64,00 %
65 [65] 65,00 % [65] 65,00 %
66 [66] 66,00 % [66] 66,00 %
67 [67] 67,00 % [67] 67,00 %
68 [68] 68,00 % [68] 68,00 %
69 [69] 69,00 % [69] 69,00 %
70 [70] 70,00 % [70] 70,00 %
71 [71] 71,00 % [71] 71,00 %
72 [72] 72,00 % [72] 72,00 %
73 [73] 73,00 % [73] 73,00 %
74 [74] 74,00 % [74] 74,00 %
75 [75] 75,00 % [75] 75,00 %
76 [76] 76,00 % [76] 76,00 %
77 [77] 77,00 % [77] 77,00 %
78 [78] 78,00 % [78] 78,00 %
79 [79] 79,00 % [79] 79,00 %
80 [80] 80,00 % [80] 80,00 %
81 [81] 81,00 % [81] 81,00 %
82 [82] 82,00 % [82] 82,00 %
83 [83] 83,00 % [83] 83,00 %
84 [84] 84,00 % [84] 84,00 %
85 [85] 85,00 % [85] 85,00 %
86 [86] 86,00 % [86] 86,00 %
87 [87] 87,00 % [87] 87,00 %
88 [88] 88,00 % [88] 88,00 %
89 [89] 89,00 % [89] 89,00 %
90 [90] 90,00 % [90] 90,00 %
91 [91] 91,00 % [91] 91,00 %
92 [92] 92,00 % [92] 92,00 %
93 [93] 93,00 % [93] 93,00 %
94 [94] 94,00 % [94] 94,00 %
95 [95] 95,00 % [95] 95,00 %
96 [96] 96,00 % [96] 96,00 %
97 [97] 97,00 % [97] 97,00 %
98 [98] 98,00 % [98] 98,00 %
99 [99] 99,00 % [99] 99,00 %
100 [100] 100,00 % [100] 100,00 %
-1 [-1] No answer [-1] keine Angabe
-2 [-2] Does not apply [-2] trifft nicht zu
-3 [-3] Implausible value [-3] unplausibler Wert
-4 [-4] Inadmissable multiple response [-4] unzulaessige Mehrfachantwort
-5 [-5] Not included in this version of the questionnaire [-5] in Fragebogenversion nicht enthalten
-6 [-6] Version of questionnaire with modified filtering [-6] Fragebogenversion mit geaenderter Filterfuehrung
-7 [-7] Only available in less restricted edition [-7] nur in weniger eingeschraenkter Edition verfuegbar
-8 [-8] Question this year not part of survey [-8] Frage in diesem Jahr nicht Teil des Frageprogramms
Please login or register to use the basket functionality.
Info

i124_2

No concept available.

: Estimate annual probability of heatwave in Western Europe

: Schätzung jährliche Wahrscheinlichkeit Hitzewelle in Westeuropa


inno – Variables from the Innovation Modules

:

:

: multiple

:


: SOEP-IS

Measure Value
valid 0
invalid 49840