anchor2/netd7:

en de
0 0 No person 0 Keine Person
1 1 person 1 1 Person 1
10 10 person 10 10 Person 10
11 11 person 11 11 Person 11
12 12 person 12 12 Person 12
13 13 person 13 13 Person 13
14 14 person 14 14 Person 14
15 15 person 15 15 Person 15
16 16 person 16 16 Person 16
17 17 person 17 17 Person 17
18 18 person 18 18 Person 18
19 19 person 19 19 Person 19
2 2 person 2 2 Person 2
20 20 person 20 20 Person 20
21 21 person 21 21 Person 21
22 22 person 22 22 Person 22
23 23 person 23 23 Person 23
24 24 person 24 24 Person 24
25 25 person 25 25 Person 25
26 26 person 26 26 Person 26
27 27 person 27 27 Person 27
28 28 person 28 28 Person 28
29 29 person 29 29 Person 29
3 3 person 3 3 Person 3
30 30 person 30 30 Person 30
4 4 person 4 4 Person 4
5 5 person 5 5 Person 5
6 6 person 6 6 Person 6
7 7 person 7 7 Person 7
8 8 person 8 8 Person 8
9 9 person 9 9 Person 9
-4 -4 Fehleingabe/Filterfehler -4 Fehleingabe/Filterfehler
Please login or register to use the basket functionality.
Info

netd7

: 7. randomly selected person

: NA


anchor2 – Anchor data, Wave2

:

:

: Wave 2 (2009/10)


: pairfam

Measure Value
valid 9069
invalid 0

German Socio-economic Panel (SOEP)