anchor8/d154:

en de
0 0 Berlin (West) 0 Berlin (West)
1 1 Schleswig-Holstein 1 Schleswig-Holstein
10 10 Berlin (East) 10 Berlin (Ost)
11 11 Brandenburg 11 Brandenburg
12 12 Mecklenburg-Vorpommern (Mecklenburg-Western Pomerania) 12 Mecklenburg-Vorpommern
13 13 Sachsen (Saxony) 13 Sachsen
14 14 Sachsen-Anhalt (Saxony-Anhalt) 14 Sachsen-Anhalt
15 15 15
16 16 Saarland 16 Saarland
17 17 Country (open entry) 17 Land (offene Nennung)
2 2 Hamburg 2 Hamburg
3 3 Niedersachsen (Lower Saxony) 3 Niedersachsen
4 4 Bremen 4 Bremen
5 5 Nordrhein-Westfalen (North Rhine-Westfalia) 5 Nordrhein-Westfalen
6 6 Hessen (Hesse) 6 Hessen
7 7 Rheinland-Pfalz (Rhineland-Palatinate) 7 Rheinland-Pfalz
8 8 8
9 9 Bayern (Bavaria) 9 Bayern
-3 -3 Does not apply -3 Trifft nicht zu
-1 -1 Don't know/ No answer -1
Please login or register to use the basket functionality.
Info

d154

: Federal state 1st place of residence (Preload)

: 1. Wohnort Bundesland (Preload)


anchor8 – Anchor data, Wave8

:

:

: Wave 8 (2015/16)


: pairfam

Measure Value
valid 5461
invalid 0

German Socio-economic Panel (SOEP)