anchor2/crn6k2:

en de
1225 1225 1225
2050 2050 2050
2100 2100 2100
2270 2270 2270
2360 2360 2360
2400 2400 2400
2500 2500 2500
2550 2550 2550
2560 2560 2560
2663 2663 2663
2690 2690 2690
2750 2750 2750
2760 2760 2760
2790 2790 2790
2800 2800 2800
2820 2820 2820
2890 2890 2890
2900 2900 2900
2950 2950 2950
2965 2965 2965
2970 2970 2970
3000 3000 3000
3010 3010 3010
3020 3020 3020
3060 3060 3060
3090 3090 3090
3100 3100 3100
3115 3115 3115
3150 3150 3150
3160 3160 3160
3170 3170 3170
3200 3200 3200
3230 3230 3230
3270 3270 3270
3300 3300 3300
3320 3320 3320
3326 3326 3326
3330 3330 3330
3370 3370 3370
3400 3400 3400
3420 3420 3420
3440 3440 3440
3470 3470 3470
3480 3480 3480
3486 3486 3486
3500 3500 3500
3520 3520 3520
3535 3535 3535
3550 3550 3550
3560 3560 3560
3590 3590 3590
3600 3600 3600
3610 3610 3610
3620 3620 3620
3650 3650 3650
3660 3660 3660
3680 3680 3680
3690 3690 3690
3700 3700 3700
3720 3720 3720
3730 3730 3730
3735 3735 3735
3750 3750 3750
3790 3790 3790
3820 3820 3820
3850 3850 3850
3870 3870 3870
3900 3900 3900
3910 3910 3910
3930 3930 3930
3940 3940 3940
3950 3950 3950
3960 3960 3960
3965 3965 3965
3990 3990 3990
4000 4000 4000
4020 4020 4020
4050 4050 4050
4070 4070 4070
4080 4080 4080
4100 4100 4100
4240 4240 4240
4245 4245 4245
4270 4270 4270
4300 4300 4300
4320 4320 4320
4370 4370 4370
4375 4375 4375
4500 4500 4500
4560 4560 4560
4600 4600 4600
4700 4700 4700
930 930 930
-5 -5 Inconsistent value -5 Inkonsistenter Wert
-4 -4 Filter error / Incorrect entry -4 Fehleingabe/Filterfehler
-3 -3 Does not apply -3 Trifft nicht zu
-2 -2 No answer -2 Keine Angabe
-1 -1 Don't know -1
Please login or register to use the basket functionality.
Info

crn6k2

: Child 2: Weight at the time of birth in grams (Qu. 178)

: 2.Kind: Gewicht bei Geburt in g (Frage 178)


anchor2 – Anchor data, Wave2

:

:

: Wave 2 (2009/10)


: pairfam

Measure Value
valid 125
invalid 8944

German Socio-economic Panel (SOEP)