stepup_anchor4/flag_cas:

en de
0 0 No inconsistency 0 No inconsistency
1021 1021 Inconsistency activity status 10 & 21 1021 Inconsistency activity status 10 & 21
103 103 Inconsistency activity status 1 & 3 103 Inconsistency activity status 1 & 3
104 104 Inconsistency activity status 1 & 4 104 Inconsistency activity status 1 & 4
110 110 Inconsistency activity status 1 & 10 110 Inconsistency activity status 1 & 10
1219 1219 Inconsistency activity status 12 & 19 1219 Inconsistency activity status 12 & 19
1721 1721 Inconsistency activity status 17 & 21 1721 Inconsistency activity status 17 & 21
310 310 Inconsistency activity status 3 & 10 310 Inconsistency activity status 3 & 10
510 510 Inconsistency activity status 5 & 10 510 Inconsistency activity status 5 & 10
607 607 Inconsistency activity status 6 & 7 607 Inconsistency activity status 6 & 7
810 810 Inconsistency activity status 8 & 10 810 Inconsistency activity status 8 & 10
Please login or register to use the basket functionality.
Info

flag_cas

: Inconsistency current activity status

: Inconsistency current activity status


stepup_anchor4 – Step-up anchor data, Wave4

:

:

: Wave 4 (2011/12)


: pairfam

Measure Value
valid 50
invalid 0

German Socio-economic Panel (SOEP)