anchor3/hc11h1:

en de
0 0 0
100 100 100
1000 1000 1000
102 102 102
1050 1050 1050
1100 1100 1100
115 115 115
1150 1150 1150
120 120 120
1200 1200 1200
125 125 125
1250 1250 1250
130 130 130
1300 1300 1300
135 135 135
140 140 140
1400 1400 1400
150 150 150
1500 1500 1500
160 160 160
1600 1600 1600
1700 1700 1700
173 173 173
1750 1750 1750
180 180 180
185 185 185
200 200 200
2000 2000 2000
204 204 204
205 205 205
208 208 208
210 210 210
211 211 211
215 215 215
220 220 220
230 230 230
238 238 238
240 240 240
247 247 247
250 250 250
253 253 253
260 260 260
265 265 265
270 270 270
272 272 272
275 275 275
278 278 278
280 280 280
283 283 283
285 285 285
286 286 286
288 288 288
290 290 290
295 295 295
300 300 300
305 305 305
310 310 310
320 320 320
321 321 321
325 325 325
330 330 330
337 337 337
340 340 340
345 345 345
349 349 349
350 350 350
355 355 355
358 358 358
360 360 360
367 367 367
370 370 370
372 372 372
374 374 374
375 375 375
380 380 380
383 383 383
384 384 384
390 390 390
395 395 395
396 396 396
397 397 397
400 400 400
406 406 406
409 409 409
410 410 410
415 415 415
418 418 418
420 420 420
422 422 422
425 425 425
430 430 430
435 435 435
440 440 440
445 445 445
447 447 447
450 450 450
453 453 453
454 454 454
459 459 459
460 460 460
461 461 461
470 470 470
474 474 474
475 475 475
480 480 480
482 482 482
486 486 486
489 489 489
490 490 490
493 493 493
494 494 494
495 495 495
499 499 499
50 50 50
500 500 500
505 505 505
507 507 507
510 510 510
519 519 519
520 520 520
522 522 522
525 525 525
526 526 526
530 530 530
540 540 540
542 542 542
546 546 546
550 550 550
553 553 553
560 560 560
565 565 565
570 570 570
572 572 572
579 579 579
580 580 580
585 585 585
590 590 590
595 595 595
60 60 60
600 600 600
610 610 610
614 614 614
615 615 615
617 617 617
619 619 619
620 620 620
625 625 625
627 627 627
630 630 630
633 633 633
635 635 635
640 640 640
650 650 650
655 655 655
658 658 658
660 660 660
665 665 665
670 670 670
680 680 680
688 688 688
690 690 690
695 695 695
700 700 700
710 710 710
711 711 711
720 720 720
725 725 725
727 727 727
728 728 728
730 730 730
740 740 740
750 750 750
755 755 755
762 762 762
767 767 767
77 77 77
770 770 770
772 772 772
775 775 775
780 780 780
790 790 790
800 800 800
820 820 820
830 830 830
840 840 840
845 845 845
850 850 850
865 865 865
875 875 875
880 880 880
890 890 890
900 900 900
914 914 914
920 920 920
950 950 950
972 972 972
-5 -5 Inconsistent value -5 Inkonsistenter Wert
-4 -4 Filter error / Incorrect entry -4 Fehleingabe/Filterfehler
-3 -3 Does not apply -3 Trifft nicht zu
-2 -2 No answer -2 Keine Angabe
-11 -11 Not in pairfam -11 Nicht in pairfam
-10 -10 Not in DemoDiff -10 Nicht in DemoDiff
-1 -1 Don't know -1
Please login or register to use the basket functionality.
Info

hc11h1

: Main residence: Monthly expenditures for rented dwelling (Qu. 8)

: Lebensmittelpunkt: monatliche Mietkosten (Frage 8)


anchor3 – Anchor data, Wave3

:

:

: Wave 3 (2010/11)


: pairfam

Measure Value
valid 1925
invalid 7149

German Socio-economic Panel (SOEP)