bjh/instrument:

en de
144 [144] [de] [144] Haushalt [A-L1 N O;PAPI] (2019) [144] Haushalt [A-L1 N O;PAPI] (2019)
145 [145] [de] [145] Haushalt [A-L3 N O;CAPI] (2019) [145] Haushalt [A-L3 N O;CAPI] (2019)
146 [146] [de] [146] Haushalt [L2-L3;CAWI] (2019) [146] Haushalt [L2-L3;CAWI] (2019)
147 [147] [de] [147] Haushalt [P;CAPI] (2019) [147] Haushalt [P;CAPI] (2019)
148 [148] [de] [148] Haushalt [Q;CAPI] (2019) [148] Haushalt [Q;CAPI] (2019)
149 [149] [de] [149] Haushalt [M3-M5;CAPI] (2019) [149] Haushalt [M3-M5;CAPI] (2019)
-7 [-7] Only available in less restricted edition [-7] Nur in weniger eingeschränkter Edition verfügbar
Please login or register to use the basket functionality.
Info

instrument

No concept available.

: [de] Befragungsinstrumente für Haushalte

: Befragungsinstrumente für Haushalte


bjh – Data from household questionnaires 2019

:

:

: 2019


: SOEP-Core

Measure Value
valid 19030
invalid 0

German Socio-economic Panel (SOEP)