parenting8/wave:

en de
1 1 2008/09 1 2008/09
2 2 2009/10 2 2009/10
3 3 2010/11 3 2010/11
4 4 2011/12 4 2011/12
5 5 2012/13 5 2012/13
6 6 2013/14 6 2013/14
7 7 2014/15 7 2014/15
8 8 2015/16 8 2015/16
Please login or register to use the basket functionality.
Info

wave

: Survey year

: Erhebungsjahr


parenting8 – Parenting data, Wave8

:

:

: Wave 8 (2015/16)


: pairfam

Measure Value
valid 2847
invalid 0

German Socio-economic Panel (SOEP)