biomob_rtr/resindex_rtr:

en de
1 1 1st main resindence 1 1st main resindence
10 10 10th main residence 10 10th main residence
11 11 11th main residence 11 11th main residence
12 12 12th main residence 12 12th main residence
13 13 13th main residence 13 13th main residence
14 14 14th main residence 14 14th main residence
15 15 15th main residence 15 15th main residence
16 16 16th main residence 16 16th main residence
17 17 17th main residence 17 17th main residence
18 18 18th main residence 18 18th main residence
19 19 19th main residence 19 19th main residence
2 2 2nd main residence 2 2nd main residence
20 20 20th main residence 20 20th main residence
21 21 21th main residence 21 21th main residence
22 22 22th main residence 22 22th main residence
23 23 23th main residence 23 23th main residence
24 24 24th main residence 24 24th main residence
25 25 25th main residence 25 25th main residence
26 26 26th main residence 26 26th main residence
27 27 27th main residence 27 27th main residence
28 28 28th main residence 28 28th main residence
29 29 29th main residence 29 29th main residence
3 3 3rd main residence 3 3rd main residence
30 30 30th main residence 30 30th main residence
31 31 31th main residence 31 31th main residence
32 32 32th main residence 32 32th main residence
33 33 33th main residence 33 33th main residence
34 34 34th main residence 34 34th main residence
35 35 35th main residence 35 35th main residence
36 36 36th main residence 36 36th main residence
4 4 4rd main residence 4 4rd main residence
5 5 5th main residence 5 5th main residence
6 6 6th main residence 6 6th main residence
7 7 7th main residence 7 7th main residence
8 8 8th main residence 8 8th main residence
9 9 9th main residence 9 9th main residence
-3 -3 Does not apply -3 Does not apply
Please login or register to use the basket functionality.
Info

resindex_rtr

: Number of main residence

: Number of main residence


biomob_rtr – Mobility biography

:

:

: Retrospective time frame


: pairfam

Measure Value
valid 15146
invalid 0

German Socio-economic Panel (SOEP)