anchor6/flag_cas:

en de
0 0 No inconsistency 0 No inconsistency
1019 1019 Inconsistency activity status 10 & 19 1019 Inconsistency activity status 10 & 19
1021 1021 Inconsistency activity status 10 & 21 1021 Inconsistency activity status 10 & 21
1219 1219 Inconsistency activity status 12 & 19 1219 Inconsistency activity status 12 & 19
1721 1721 Inconsistency activity status 17 & 21 1721 Inconsistency activity status 17 & 21
1819 1819 Inconsistency activity status 18 & 19 1819 Inconsistency activity status 18 & 19
310 310 Inconsistency activity status 3 & 10 310 Inconsistency activity status 3 & 10
319 319 Inconsistency activity status 3 & 19 319 Inconsistency activity status 3 & 19
510 510 Inconsistency activity status 5 & 10 510 Inconsistency activity status 5 & 10
810 810 Inconsistency activity status 8 & 10 810 Inconsistency activity status 8 & 10
Please login or register to use the basket functionality.
Info

flag_cas

: Inconsistency current activity status

: Inconsistency current activity status


anchor6 – Anchor data, Wave6

:

:

: Wave 6 (2013/14)


: pairfam

Measure Value
valid 6574
invalid 0

German Socio-economic Panel (SOEP)