bgp/instrument:

en de
1 [1] Persons (A-L1 [1] PAPI
2 [2] Persons (A-L3 [2] CAPI
3 [3] Persons (L2-L3 [3] CAWI
4 [4] Persons (M1-M2 Re-Interviewed [4] CAPI
5 [5] Person biography (M1-M2 First Interview [5] CAPI
6 [6] Person biography (M3-M4 [6] CAPI
7 [7] Biographie (A-L1 [7] PAPI
8 [8] Biographie (A-L3 [8] CAPI
9 [9] Biographie (L2-L3 [9] CAWI
10 [10] Household (A-L1 [10] PAPI
11 [11] Household (A-L3 [11] CAPI
12 [12] Household (L2-L3 [12] CAWI
13 [13] Household (M1-M2 [13] CAPI
14 [14] Household (M3-M4 [14] CAPI
15 [15] Persons (A-L1 [15] PAPI
16 [16] Persons (A-L3 [16] CAPI
17 [17] Persons (L2-L3 [17] CAWI
18 [18] Persons (M1 Re-Interviewed [18] CAPI
19 [19] Person biography (M1-M2 First Interview [19] CAPI
20 [20] Biographie (A-H [20] PAPI
21 [21] Biographie (A-L3 [21] CAPI
22 [22] Biographie (L2-L3 [22] CAWI
23 [23] Household (A-L1 [23] PAPI
24 [24] Household (A-L3 [24] CAPI
25 [25] Household (L2-L3 [25] CAWI
26 [26] Household (M1 [26] CAPI
27 [27] Household (M2 [27] CAPI
28 [28] Person (A-L1 [28] PAPI
29 [29] Person (A-L3 [29] CAPI
30 [30] Person (L2-L3 [30] CAWI
31 [31] Person biographie (M1 [31] CAPI
32 [32] Biographie (A-L1 [32] PAPI
33 [33] Biographie (A-L3 [33] CAPI
34 [34] Biographie (L2-L3 [34] CAWI
35 [35] Household (A-L1 [35] PAPI
36 [36] Household (A-L3 [36] CAPI
37 [37] Household (L2-L3 [37] CAWI
38 [38] Household (M1 [38] CAPI
39 [39] Person (A-K [39] PAPI
40 [40] Person (A-K [40] CAPI
41 [41] Person biographie (M [41] CAPI
42 [42] Person biographie (J-K [42] CAPI
43 [43] Person biographie (L1-L3 [43] CAPI
44 [44] Biographie (A-H [44] PAPI
45 [45] Biographie (A-H [45] CAPI
46 [46] Household (A-H [46] PAPI
47 [47] Household (A-K [47] CAPI
48 [48] Household (M [48] CAPI
49 [49] Household (L1-L3 [49] CAPI
50 [50] Person (A-L1 [50] PAPI
51 [51] Person (A-L3 [51] CAPI
52 [52] Person (L2-L3 [52] CAWI
53 [53] Person (N [53] CAPI
54 [54] Person (M1-M2 Re-interviewed [54] CAPI
55 [55] Person biographie (M1-M2 First inteview [55] CAPI
56 [56] Person biographie (M3-M4 First inteview [56] CAPI
57 [57] Person biographie (M3-M4 Re-interviewed [57] CAPI
58 [58] Biographie (A-L1 First inteview [58] PAPI
59 [59] Biographie (A-L3 [59] N First inteview
60 [60] Biographie (L2-L3 First inteview [60] CAWI
61 [61] Household (A-L1 [61] PAPI
62 [62] Household (A-L3 [62] CAPI
63 [63] Household (L2-L3 [63] CAWI
64 [64] Household (N [64] CAPI
65 [65] Household (M1-M2 [65] CAPI
66 [66] Household (M3-M4 [66] CAPI
67 [67] Household (M5 [67] CAPI
68 [68] Youth (A-L1 [68] PAPI
69 [69] Youth (A-L3 [69] CAPI
70 [70] Youth (L2-L3 [70] CAWI
71 [71] Youth (N [71] CAWI
72 [72] Youth (M1-M2 [72] CAPI
73 [73] Youth (integrated) (M3-M4 [73] CAPI
74 [74] Mother and child (integrated) (M3-M4 [74] CAPI
75 [75] Mother and child (Newborn) (A-M2 [75] PAPI
76 [76] Mother and child (2-3 Years) (A-M2 [76] PAPI
77 [77] Mother and child (5-6 Years) (A-M2 [77] PAPI
78 [78] Parents and child (7-8 Years) (A-M2 [78] PAPI
79 [79] Mother and child (9-10 Years) (A-M2 [79] PAPI
80 [80] Mother and child (Newborn) (A-M2 [80] CAPI
81 [81] Mother and child (2-3 Years) (A-M2 [81] CAPI
82 [82] Mother and child (5-6 Years) (A-M2 [82] CAPI
83 [83] Parents and child (7-8 Years) (A-M2 [83] CAPI
84 [84] Mother and child (9-10 Years) (A-M2 [84] CAPI
85 [85] Mother and child (Newborn) (L2-L3 [85] CAWI
86 [86] Mother and child (2-3 Years) (L2-L3 [86] CAWI
87 [87] Mother and child (5-6 Years) (L2-L3 [87] CAWI
88 [88] Parents and child (7-8 Years) (L2-L3 [88] CAWI
89 [89] Mother and child (9-10 Years) (L2-L3 [89] CAWI
90 [90] Pupil (A-M2 [90] PAPI
91 [91] Early Youth (A-M2 [91] PAPI
92 [92] Pupil (A-M2 [92] CAPI
93 [93] Early Youth (A-M2 [93] CAPI
94 [94] Pupil (L2-L3 [94] CAWI
95 [95] Person biographie (M3-M4 First inteview [95] not refugees
96 [96] Person biographie (M5 First inteview [96] CAPI
97 [97] Early Youth (L2-L3 [97] CAWI
-1 [-1] No Answer [-1] keine Angabe
-2 [-2] Does not apply [-2] trifft nicht zu
-3 [-3] Answer improbable [-3] nicht valide
-4 [-4] Inadmissible multiple response [-4] Unzulaessige Mehrfachantwort
-5 [-5] Not included in this version of the questionnaire [-5] In Fragebogenversion nicht enthalten
-6 [-6] Version of questionnaire with modified filtering [-6] Fragebogenversion mit geaenderter Filterfuehrung
-7 [-7] Only available in less restricted edition [-7] Nur in weniger eingeschränkter Edition verfügbar
Please login or register to use the basket functionality.
Info

instrument

No concept available.

: Survey Instruments for Persons

: Befragungsinstrumente fuer Personen


bgp – Data from individual questionnaires 2016

:

:

: 2016


: SOEP-Core

Measure Value
valid 29116
invalid 0

German Socio-economic Panel (SOEP)